Expense forms can be downloaded here.
As of September, 2011, Richmond Hill High School had 31 registered clubs. For more information, see theĀ Wikipedia page on RHHS.
| Art club | Debate Club | Prefect Committee |
| ASA | DECA | RAK |
| Athletic Council | Engineering Club | Reach for the Top |
| Badminton Club | Environmental Club | Salmunori Beats |
| Biology Club | Fashion Show | Ski and Snowboard |
| Cancer Society | Improv Club | String Ensemble |
| Cheerleading Club | Investment Club | Tech Committee |
| Chemistry | Math Club | The Spyglass |
| CompSci Club | Mock Trials | WAC |
| Culture Dynamic | Model UN | Yearbook Committee |
| Music Council | Youth Alive |
If you are a student looking for information on one of the clubs, descriptions of some clubs can be found in the Club Information section.
